Maui Race Series - Ranking
Den 28. juli (korrekt det er samme dag som det danske Surfjoint) bliver Maui State Windsurfing Championships skudt i gang. Derfor har man gjort den endelige ranking op – Rankingen er en sum af 12 ud af de 16 races som er sejlet i hver divison (Hver sejler har 4 ‘Throw Outs’ )
På Riders.dk vil vi naturligvis følge Maui State Windsurfing Championships så stay tuned!
OVERALL RANKING:
Mens 19
Rank Name Division Sail # Total Points
1 Peter Slate Mens 19 SA 7 22.4
2 Elon Wong Mens 19 SIN 909 40
3 Mark Boersma Mens 19 USA 17 46.7
4 Peter John Mens 19 NZL 61.7
5 Dave Weeks Mens 19 64
6 Jay Lee Mens 19 KO 7 80
7 Tatsunori Yanagawa Mens 19 J 782 81
8 Matt Pritchard Mens 19 US 10 89.2
9 Anders Bringdal Mens 19 S 10 135.7
10 Aaron White Mens 19 HI 25 147
11 Peter Bijl Mens 19 NED 0 167.1
12 Tyson Aflalo Mens 19 HI 5 168.4
13 John Smalley Mens 19 184
14 Olaf Suton Mens 19 G 2 192
14 Troy Anderson Mens 19 HI 007 192
16 Eric Lemire Mens 19 F 7177 194
16 Tim Koepke Mens 19 4 194
18 Sander Pold Mens 19 V 196
19 Tim Healey Mens 19 AUS 019 198
Mens 40
1 Phil McGain Mens 40 AUS 7 8.4
2 Mike Yasak Mens 40 HI 34 40
3 Bobby Reader Mens 40 HI 203 54
4 Alex Aguera Mens 40 151 56.7
5 Eric Sinclair Mens 40 CAN 48 70
6 Terry Alkemade Mens 40 KZ 98 72
7 Kevin Ozee Mens 40 KC 2 73
8 Matt Daniells Mens 40 HI 45 96
8 Peter Thommen Mens 40 T 1 96
Mens 50
1 Todd MacFarlane Mens 50 HI 11 21.1
2 Michael Warmuth Mens 50 HI 831 22.5
3 Ben Massenburg Mens 50 159 38.1
4 Rom Ossowski Mens 50 RO 42.7
6 Mike Klysa Mens 50 US 747 103.7
7 Ted Hunter Mens 50 KC 57 104.4
8 Doug Hunt Mens 50 US 13 108.7
9 Dave Dalgetty Mens 50 HI 43 119
10 Chris Knap Mens 50 US 311 123
11 James Fosbinder Mens 50 H 2 124
Mens 55
1 Szabolcs Maguranyi Mens 55 HI 5 / A3 12.3
2 Greg Thomas Mens 55 US 808 19.5
3 Robin Williams Mens 55 HI 92 30.4
4 Dick Ashenfelter Mens 55 HI 41 46
5 Jonathan Teuscher Mens 55 ZG 2 49
Womens
1 Doris MacFarlane Womens HI 11 16.2
2 Juliana Gomes de Farias Womens BRA 124 29.7
3 Karla Aguera Womens 151 46.2
4 Tatiana Howard Womens US 16 50.1
5 Bridget Reardon Womens HI 43 56
6 Norah Hunter Womens KC 57 79
7 Rhonda Fosbinder Womens H 2 81
Jr Men
1 Skyler Haywood Jr Men X 1 23.8
2 Kai Lenny Jr Men US 1112 24.8
3 Baker Grant Jr Men HI 1 27.8
4 Alex Smith Jr Men AX / ZG 44
5 Jake Golm Jr Men US 007 45.1
6 Jordan Reid Jr Men US 67 75
Jr Women
1 Kristen Orth Jr Women KO 3 9.7
2 Kismet Kilbourn Jr Women KK 2 23.1
3 Nique Vetromile Jr Women ZG / G 32.7
4 Kailey Tuthill Jr Women 7 72
5 Annie Lalande Jr Women A 74
6 Sandra Hildebrandt Jr Women SUI 15 / Z 79
Menehune
1 Bernd Roediger Menehune US 1113 11
2 Kalani Hunt Menehune USA 13 24.2
3 Deniz Bicakci Menehune DA 1 28
Pro
1 Phil McGain Pro AUS 7 11
2 Peter Slate Pro SA 7 30.7
3 Elon Wong Pro SIN 909 55
4 Mark Boersma Pro USA 17 66
5 Mike Yasak Pro HI 34 71
6 Matt Pritchard Pro US 10 77.5
7 Dave Weeks Pro 78
8 Alex Aguera Pro 151 99
9 Peter John Pro NZL 105
10 Kevin Ozee Pro KC 2 106
11 Tatsunori Yanagawa Pro J 782 110
12 Greg Thomas Pro US 808 112
13 Aaron White Pro HI 25 133
14 Anders Bringdal Pro S 10 141
15 Peter Bijl Pro NED 0 146
16 Eric Lemire Pro F 7177 174
Semi-Pro
1 Todd MacFarlane Semi-Pro HI 11 25.8
2 Ben Massenburg Semi-Pro 159 38.4
3 Skyler Haywood Semi-Pro X 1 60.7
4 Bobby Reader Semi-Pro HI 203 63
5 Robin Williams Semi-Pro HI 92 65.7
6 Marc Lefebvre Semi-Pro US 775 75
7 Szabolcs Maguranyi Semi-Pro HI 5 / A3 80.4
8 Eric Sinclair Semi-Pro CAN 48 82
9 Peter Thommen Semi-Pro T 1 101
10 Tyson Aflalo Semi-Pro HI 5 114.8
11 Jay Lee Semi-Pro KO 7 120.4
12 Mike Klysa Semi-Pro US 747 127
13 Doug Hunt Semi-Pro US 13 139
Expert
1 Rom Ossowski Expert RO 41
2 Michael Warmuth Expert HI 831 51.7
3 Terry Alkemade Expert KZ 98 74.8
4 Karla Aguera Expert 151 80.1
5 Szabolcs Maguranyi Expert HI 5 / A3 85
6 Jay Lee Expert KO 7 122.8
6 John Smalley Expert 122.8
8 Stephen Wood Expert S 2 137
9 Ted Hunter Expert KC 57 138
9 Tim Healey Expert AUS 019 138
11 George Reid Expert CA 319 142
11 Troy Anderson Expert HI 007 142
13 James Fosbinder Expert H 2 144
14 Sander Pold Expert V 147
Advanced
1 Doris MacFarlane Advanced HI 11 14.3
2 Dick Ashenfelter Advanced HI 41 39
3 Bridget Reardon Advanced HI 43 90
4 Jay Lee Advanced KO 7 98.8
5 Rom Ossowski Advanced RO 104
6 Dave Dalgetty Advanced HI 43 110
7 Norah Hunter Advanced KC 57 117
9 Deniz Bicakci Advanced DA 1 120
9 James Fosbinder Advanced H 2 120
9 Kismet Kilbourn Advanced KK 2 120
Wave
1 Eyal Shelef Wave IS 43 26.9
2 Norm Roediger Wave HI 53 47.4
3 Juliana Gomes de Farias Wave BRA 124 49
4 Olaf Suton Wave G 2 63.7
5 Kanza Stott Wave KA 808 94
6 Chris McNeil Wave HI 0 96.8
7 Kristen Orth Wave KO 3 101
8 Tatiana Howard Wave US 16 103.4
9 Mandy Sinclair Wave M 106
10 Tim Koepke Wave 4 131
11 Kalani Hunt Wave USA 13 150
12 Bernd Roediger Wave US 1113 151
13 Brian Verrill Wave 155
14 Kismet Kilbourn Wave KK 2 171
15 Eric Wynne Wave 187
15 Giora Koren Wave IS 4 187
17 Sam Bockius Wave 1 188
18 Michael Garaganza Wave 63 192
19 Tamara Bockius Wave 3 198
20 Rachel Darman Wave Z 1 215